
In Vitro Fertilization (IVF) Success Rates
This data provides comprehensive information and success rates for all initiated IVF cycles at Shady Grove Fertility Reproductive Science Center between January 1, 2010 and December 31, 2010.
(publish date: Sept 2011)
In SART, each lab at a fertility practice is required to report data separately. The statistics reported here are a combination of both our Rockville and Baltimore, MD labs. To review our SART data or fertility practices in the area, click here.
Learn about our Shared Risk 100% Refund Program for IVF -->
Table 1: Summary (Fresh IVF Cycles)
| Initiated Cycles ... ... ... ... | 4228 |
| Egg Retrievals (ER) ... ... ... ... | 3780 |
| Embryo Transfers (ET) ... ... ... ... | 3562 |
| Clinical Pregnancies ... ... ... ... | 1799 |
| Miscarriages ... ... ... ... | 272 |
| Ongoing/Delivered Pregnancies ... ... ... ... | 1527 |
| Clinical Pregnancies per Initiated Cycle ... ... ... ... | 43% |
| Clinical Pregnancies per Egg Retrieval ... ... ... ... | 48% |
| Clinical Pregnancies per Embryo Transfer ... ... ... ... | 51% |
| Ongoing/Delivery Rate per Initiated Cycle ... ... ... ... | 36% |
| Ongoing/Delivery Rate per Egg Retrieval ... ... ... ... | 40% |
| Ongoing/Delivery Rate per Embryo Transfer ... ... ... ... | 43% |
Table 2a: IVF Results by Age (Fresh IVF Cycles)
| Age | Initiated | Retrievals | Transfers |
| <35 | 1683 | 1587 | 1517 |
| 35-37 | 960 | 854 | 799 |
| 38-40 | 985 | 859 | 807 |
| >40 | 600 | 480 | 439 |
Table 2b: IVF Results by Age (Fresh IVF Cycles)
| Age | Clinical Pregnancy (%ET) |
Miscarriages | Ongoing (%ER) |
| <35 | 915 (60%) | 99 | 816 (51%) |
| 35-37 | 418 (52%) | 57 | 361 (42%) |
| 38-40 | 345 (43%) | 78 | 267 (31%) |
| >40 | 121 (28%) | 38 | 83 (17%) |
Table 3a: Outcome by Cycle Number (Age < 40 years)
| Cycle # | Initiated | Retrievals | Transfers |
| 1 | 1995 | 1821 | 1723 |
| 2 | 829 | 758 | 722 |
| 3 | 352 | 321 | 310 |
| 4 | 138 | 126 | 116 |
| >4 | 88 | 77 | 68 |
Table 3b: Outcome by Cycle Number (Age < 40 years)
| Cycle # | Clinical Pregnancy (%ET) |
Miscarriages | Ongoing (%ER) |
| 1 | 978 (57%) | 128 | 850 (47%) |
| 2 | 371 (51%) | 37 | 334 (44%) |
| 3 | 161 (52%) | 31 | 130 (40%) |
| 4 | 57 (49%) | 9 | 48 (38%) |
| >4 | 29 (43%) | 4 | 25 (32%) |
Table 4: Multiple Pregnancies
| Age | Pregnancies | Singleton | Twins | Triplets |
| <35 | 871 | 641 (74%) | 215 (25%) | 15 (2%) |
| 35-37 | 394 | 287 (73%) | 100 (25%) | 7 (2%) |
| 38-40 | 310 | 209 (67%) | 91 (29%) | 10 (3%) |
| >40 | 104 | 78 (75%) | 24 (23%) | 2 (2%) |

.jpg)
