
Frozen Embryo Transfer Success Rates
This data provides comprehensive information and success rates for all initiated Frozen Embryo Transfer (FET) cycles at Shady Grove Fertility Reproductive Science Center between January 1, 2011 and December 31, 2011.
| Age | Thaws | Transfers | Clinical Pregnancy (%ET) | Miscarriages | Ongoing (%ET) |
| <35 | 528 | 506 | 323 (64%) | 61 | 262 (52%) |
| 35-37 | 271 | 256 | 151 (59%) | 34 | 117 (46%) |
| 38-40 | 193 | 178 | 79 (44%) | 21 | 58 (33%) |
| >40 | 104 | 96 | 36 (38%) | 9 | 27 (28%) |
| Total | 1096 | 1036 | 589 (57%) | 125 | 464 (45%) |

.jpg)
.jpg)