
This data provides comprehensive information and success rates for all initiated IVF cycles at Shady Grove Fertility Reproductive Science Center between January 1, 2008 and December 31, 2008.*
Table 1: Summary (Fresh IVF Cycles)
| Initiated Cycles ... ... ... ... | 3743 |
| Egg Retrievals (ER) ... ... ... ... | 3306 |
| Egg Transfers (ET) ... ... ... ... | 3139 |
| Clinical Pregnancies ... ... ... ... | 1509 |
| Miscarriages ... ... ... ... | 232 |
| Ongoing/Delivered Pregnancies ... ... ... ... | 1277 |
| Clinical Pregnancies per Initiated Cycle ... ... ... ... | 40% |
| Clinical Pregnancies per Egg Retrieval ... ... ... ... | 46% |
| Clinical Pregnancies per Embryo Transfer ... ... ... ... | 48% |
| Ongoing/Delivery Rate per Initiated Cycle ... ... ... ... | 34% |
| Ongoing/Delivery Rate per Egg Retrieval ... ... ... ... | 39% |
| Ongoing/Delivery Rate per Embryo Transfer ... ... ... ... | 41% |
Table 2a: IVF Results by Age (Fresh IVF Cycles)
| Age | Initiated | Retrievals | Transfers |
| <35 | 1415 | 1318 | 1240 |
| 35-37 | 954 | 855 | 828 |
| 38-40 | 866 | 721 | 693 |
| >40 | 504 | 412 | 378 |
Table 2b: IVF Results by Age (Fresh IVF Cycles)
| Age | Clinical Pregnancy (%ET) |
Miscarriages | Ongoing (%ER) |
| <35 | 733 (59%) | 73 | 660 (50%) |
| 35-37 | 382 (46%) | 59 | 323 (38%) |
| 38-40 | 283 (41%) | 61 | 222 (31%) |
| >40 | 111 (29%) | 42 | 72 (18%) |
Table 3a: Outcome by Cycle Number (Age < 40 years)
| Cycle # | Initiated | Retrievals | Transfers |
| 1 | 1564 | 1410 | 1336 |
| 2 | 761 | 689 | 661 |
| 3 | 360 | 326 | 314 |
| 4 | 174 | 154 | 149 |
| >4 | 108 | 94 | 88 |
Table 3b: Outcome by Cycle Number (Age < 40 years)
| Cycle # | Clinical Pregnancy (%ET) |
Miscarriages | Ongoing (%ER) |
| 1 | 746 (57%) | 100 | 664 (47%) |
| 2 | 332 (50%) | 39 | 293 (43%) |
| 3 | 131 (42%) | 20 | 111 (34%) |
| 4 | 61 (41%) | 12 | 49 (32%) |
| >4 | 38 (43%) | 5 | 33 (35%) |
Table 4a: Frozen Embryo Transfer
| Age | Thaws | Transfers |
| <35 | 246 | 231 |
| 35-37 | 180 | 164 |
| 38-40 | 145 | 130 |
| >40 | 55 | 46 |
| Total | 626 | 571 |
Table 4b: Frozen Embryo Transfer
| Age | Clinical Pregnancy (%ET) | Miscarriages | Ongoing (%ER) |
| <35 | 93 (40%) | 21 | 72 (29%) |
| 35-37 | 63 (38%) | 14 | 49 (27%) |
| 38-40 | 39 (30%) | 14 | 25 (27%) |
| >40 | 14 (30%) | 5 | 9 (16%) |
| Total | 209 (37%) | 54 | 155 (25%) |
Table 5: Multiple Pregnancies
| Age | Pregnancies | Singleton | Twins | Triplets |
| <35 | 697 | 478 (69%) | 210 (30%) | 8 (1%) |
| 35-37 | 350 | 245 (70%) | 95 (27%) | 10 (3%) |
| 38-40 | 250 | 177 (71%) | 63 (25%) | 10 (4%) |
| >40 | 88 | 65 (74%) | 20 (23%) | 3 (3%) |
Table 6: eSET vs DET
| IVF Using Own Eggs | IVF Using Donor Eggs | |||
| # Blastocyst | Blast eSET | 2 Blast ET | Blast eSET | 2 Blast ET |
| # Transfers | 246 | 1044 | 62 | 223 |
| % Preg/ET | 61% | 59% | 61% | 69% |
| % Multiples | 2.0% | 43% | 5.3% | 43% |
| % Triplets | 0 | 1.8% | 0 | 2.6% |
*Numbers based on IVF Statistics from our lab located in Rockville, MD.

.jpg)
