
IVF Success Rates
This data provides comprehensive information and success rates for all initiated IVF cycles at Shady Grove Fertility Reproductive Science Center between January 1, 2007 and December 31, 2007.
Table 1: Summary (Fresh IVF Cycles)
| Initiated Cycles ... ... ... ... | 3524 |
| Egg Retrievals (ER) ... ... ... ... | 3051 |
| Egg Transfers (ET) ... ... ... ... | 2923 |
| Clinical Pregnancies ... ... ... ... | 1392 |
| Miscarriages ... ... ... ... | 224 |
| Ongoing/Delivered Pregnancies ... ... ... ... | 1168 |
| Clinical Pregnancies per Initiated Cycle ... ... ... ... | 50% |
| Clinical Pregnancies per Egg Retrieval ... ... ... ... | 46% |
| Clinical Pregnancies per Embryo Transfer ... ... ... ... | 48% |
| Ongoing/Delivery Rate per Initiated Cycle ... ... ... ... | 33% |
| Ongoing/Delivery Rate per Egg Retrieval ... ... ... ... | 38% |
| Ongoing/Delivery Rate per Embryo Transfer ... ... ... ... | 40% |
Table 2a: IVF Results by Age (Fresh IVF Cycles)
| Age | Initiated | Retrievals | Tansfers |
| <35 | 1378 | 1259 | 1204 |
| 35-37 | 911 | 783 | 758 |
| 38-40 | 796 | 669 | 635 |
| >40 | 439 | 340 | 326 |
Table 2b: IVF Results by Age (Fresh IVF Cycles)
| Age | Clinical Pregnancy (%ET) |
Miscarriages | Ongoing (%ER) |
| <35 | 656 (55%) | 76 | 580 (46%) |
| 35-37 | 372 (49%) | 60 | 312 (40%) |
| 38-40 | 269 (42%) | 55 | 214 (32%) |
| >40 | 95 (29%) | 33 | 62 (18%) |
Table 3a: Outcome by Cycle Number (Age < 40 years)
| Cycle # | Initiated | Retrievals | Tansfers |
| 1 | 1537 | 1360 | 1306 |
| 2 | 662 | 581 | 564 |
| 3 | 357 | 311 | 292 |
| 4 | 176 | 154 | 145 |
| >4 | 125 | 119 | 116 |
Table 3b: Outcome by Cycle Number (Age < 40 years)
| Cycle # | Clinical Pregnancy (%ET) |
Miscarriages | Ongoing (%ER) |
| 1 | 716 (55%) | 97 | 619 (46%) |
| 2 | 269 (48%) | 40 | 229 (39%) |
| 3 | 146 (50%) | 21 | 125 (40%) |
| 4 | 67 (46%) | 15 | 52 (34%) |
| >4 | 37 (32%) | 6 | 31 (18%) |
Table 4a: Frozen Embryo Transfer
| Age | Thaws | Transfers |
| <35 | 231 | 221 |
| 35-37 | 166 | 149 |
| 38-40 | 126 | 114 |
| >40 | 38 | 35 |
| Total | 561 | 519 |
Table 4b: Frozen Embryo Transfer
| Age | Clinical Pregnancy (%ET) | Miscarriages | Ongoing (%ER) |
| <35 | 82 (37%) | 11 | 71 (32%) |
| 35-37 | 43 (29%) | 7 | 35 (23%) |
| 38-40 | 26 (23%) | 7 | 19 (17%) |
| >40 | 9 (26%) | 2 | 7 (20%) |
| Total | 160 (31%) | 27 | 133 (26%) |
Table 5: Multiple Pregnancies
| Age | Pregnancies | Singleton | Twins | Triplets |
| <35 | 622 | 436 (70%) | 177 (29%) | 9 (1%) |
| 35-37 | 351 | 245 (70%) | 99 (28%) | 7 (2%) |
| 38-40 | 234 | 178 (76%) | 50 (21%) | 6 (3%) |
| >40 | 71 | 53 (74%) | 14 (20%) | 5 (6%) |
Table 6: eSET vs DET
| IVF Using Own Eggs | IVF Using Donor Eggs | |||
| # Blastocyst | Blast eSET | 2 Blast ET | Blast eSET | 2 Blast ET |
| # Cycles | 253 | 711 | 81 | 122 |
| % Preg/ET | 67% | 66% | 58% | 71% |
| % Multiples | 1.2% | 42% | 2% | 55% |
| Selecting an IVF Program |
Links of Interest
- IVF Success Rates
Learn More - IVF Webcast
View Now - Inside the IVF Lab Webcast
View Now - How Many Embryos Should You Transfer?
Learn More - "But I Want Twins..."
Learn More - Octuplet Response
Learn More - Yoga for Fertility
Learn More - Insurance Participation
Learn More


