
Donor Egg Success Rates
What are my chances of success?
The success rates in our donor egg program have been exceptional. Regardless of fertility history and because all recipients will use a specific medication protocol designed to prepare their uterine lining, all ages have almost an equal chance of success. The following chart shows the most recent statistics in Donor Egg Program from January 1, 2007 to March 31, 2011. Learn about our Shared Risk 100% Refund Program for Donor Egg -->
Table 1a:
| Recipient Category |
Initiated | Inseminations | Cancellation Rate |
ET |
| Non-Shared | 511 | 467 | 8% | 455 |
| 1st of 2 | 450 | 421 | 6% | 410 |
| 2nd of 2 | 460 | 409 | 10% | 396 |
| 1st of 3 | 407 | 387 | 4% | 366 |
| 2nd of 3 | 399 | 366 | 8% | 355 |
| 3rd of 3 | 381 | 299 | 19% | 281 |
Table 1b:
| Recipient Category |
Clinical Preg. (% ET) |
Miscarriages | Ongoing Preg. (% Initiated) |
| Non-Shared | 293 (64%) | 50 | 243 (48%) |
| 1st of 2 | 256 (62%) | 35 | 221 (49%) |
| 2nd of 2 | 246 (62%) | 33 | 213 (46%) |
| 1st of 3 | 229 (63%) | 44 | 185 (45%) |
| 2nd of 3 | 227 (64%) | 36 | 191 (48%) |
| 3rd of 3 | 179 (63%) | 25 | 151 (40%) |
Table 2:
| Recip Category | Average Oocytes Insemin. per Recip. | Average # of Embryos Transferred | Cryopreserved (% Initiated) |
Average # of Embryos Cryo |
| Non-Shared | 16.3 | 1.7 |
296 (65%) |
3.9 |
| 1st of 2 | 8.8 | 1.7 | 222 (54%) | 2.6 |
| 2nd of 2 | 8.5 | 1.7 | 225 (57%) | 2.4 |
| 1st of 3 | 6.9 | 1.8 | 176 (48%) | 2 |
| 2nd of 3 | 6.5 | 1.7 | 174 (49%) | 1.9 |
| 3rd of 3 | 6.4 | 1.7 | 139 (49%) | 1.8 |
Table 2b:
| Recip Category | eSET (% ET) |
Blastocyst ET (% ET) |
| Non-Shared | 147 (32%) | 358 (79%) |
| 1st of 2 | 113 (28%) | 304 (74%) |
| 2nd of 2 | 127 (32%) | 263 (66%) |
| 1st of 3 | 82 (22%) | 240 (66%) |
| 2nd of 3 | 116 (33%) | 227 (64%) |
| 3rd of 3 | 95 (34%) | 176 (63%) |
Table 3: Day 3 Embryo Transfer
| # of Embryos |
Embryo Transfers |
Clin. Preg. (%ET) |
Single | Twins | Triplets |
| 1 | 58 | 17 (29%) | 13 (87%) | 2 (13%) | |
| 2 | 596 | 328 (55%) | 219 (72%) | 83 (27%) | 1 (<1%) |
| 3 | 36 | 12 (33%) | 8 (80%) | 2 (20%) | |
| 4 | 1 | 1 (100%) | 1 (100%) |
Table 4: Blastocyst Embryo Transfer
| # of Embryos |
Embryo Transfers |
Clin. Preg. (%ET) |
Single | Twins | Triplets |
| 1 | 620 | 400 (65%) | 363 (98%) | 7 (2%) | |
| 2 | 919 | 650 (71%) | 304 (50%) | 290 (48%) | 10 (2%) |
| 3 | 13 | 8 (62%) | 2 (29%) | 5 (71%) |
Table 5: Frozen Embryo Transfer (FET) via Vitrification
| Thaws | Embryo Transfers |
Clin. Preg. (%ET) |
Miscarriages | Live Birth / Ongoing Preg. (% Initiated Cycle) |
| 222 | 219 | 102 (47%) | 23 | 79 (36%) |
